Business Growth Fund
Investor profile
Investment firm
Deals
56
distinct rounds
Companies
51
backed
Active span
2011–2024
14 yrs
Total round €
€400M
sum of rounds joined
Deals by year
distinct rounds / yearTop sectors
by dealsStages
by dealsCountries
by dealsCo-investment network
shared roundsHover a node for shared-deal counts; click a co-investor to open its profile.
Portfolio
top 30 by total round €| Company | Country | Rounds | Total € |
|---|---|---|---|
| Unruly | UK | 2 | €28M |
| Workshare | UK | 1 | €24M |
| Orbex | UK | 1 | €20M |
| Sofology | UK | 1 | €14M |
| Barburrito | UK | 3 | €13M |
| And Digital | UK | 1 | €13M |
| York Mailing | UK | 1 | €12M |
| Gymbox | UK | 1 | €12M |
| Wear Inns | UK | 1 | €12M |
| ROVOP | UK | 1 | €12M |
| Four Communications | UK | 1 | €12M |
| RSK Group | UK | 1 | €11M |
| Virtual1 | UK | 1 | €11M |
| Gousto | UK | 1 | €11M |
| ACS Clothing | UK | 1 | €11M |
| Xercise4less | UK | 1 | €10.0M |
| Acro Aircraft Seating | UK | 1 | €9.3M |
| Moteefe | UK | 1 | €9.3M |
| Genflow | UK | 1 | €9.1M |
| APSU | UK | 1 | €8.4M |
| Anstey Horne | UK | 1 | €8.4M |
| Giggling Squid | UK | 1 | €7.7M |
| Broadband Satellite Services | UK | 1 | €7.6M |
| Miss Group | UK | 1 | €7.2M |
| Prodrive | UK | 1 | €7.2M |
| Evoke Creative | UK | 1 | €6.8M |
| Adestra | UK | 1 | €6.6M |
| Plastique | UK | 1 | €6.0M |
| Spex Group | UK | 1 | €6.0M |
| Statesman Travel Group | UK | 1 | €5.9M |
Biggest deals
top 10 by amount| Company | Stage | Amount | Date |
|---|---|---|---|
| Workshare | Growth/Late | €24M | 2012-08 |
| Unruly | Series A | €23M | 2011-12 |
| Orbex | Other | €20M | 2024-04 |
| Sofology | Growth/Late | €14M | 2016-04 |
| And Digital | Other | €13M | 2020-02 |
| ROVOP | Growth/Late | €12M | 2015-04 |
| York Mailing | Growth/Late | €12M | 2013-06 |
| Wear Inns | Growth/Late | €12M | 2012-04 |
| Gymbox | Series A | €12M | 2014-06 |
| Four Communications | Growth/Late | €12M | 2015-07 |