Investor profile
BonVenture has backed 25 European tech companies across 29 funding rounds between 2010 and 2026, joining rounds totalling €166M. Most active in Cleantech and Healthtech. Data as of 7 Aug 2026.
Also recorded as: Bonventure · BonVenture Group
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| R3 Robotics (formerly Circu Li-ion) | Luxembourg | 2 | €29M |
| Comgy | Germany | 1 | €25M |
| ChargeX | Germany | 2 | €16M |
| BIOWEG | Germany | 1 | €16M |
| Resourcify | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Comgy | Other | €25M | 2021-11 |
| R3 Robotics (formerly Circu Li-ion) | Series A | €20M | 2026-02 |
| BIOWEG | Series A | €16M | 2025-09 |
| Resourcify |
| 1 |
| €14M |
| The Landbanking Group | Germany | 1 | €10M |
| Gardia | Germany | 1 | €8.5M |
| Myosotis | Germany | 1 | €8.0M |
| Node.energy | Germany | 1 | €7.0M |
| ScrapBees | Germany | 2 | €6.3M |
| Fairown | Estonia | 1 | €5.7M |
| Wegatech | Germany | 1 | €5.0M |
| Bettermarks | Germany | 1 | €4.9M |
| bcause | Germany | 1 | €4.2M |
| Aaron.ai | Germany | 1 | €3.5M |
| Specialsitter | Germany | 1 | €2.0M |
| Meine SpielzeugKiste | Germany | 1 | €1.2M |
| 42Watt | Germany | 2 | €0 |
| Perfood | Germany | 1 | €0 |
| Planeteers | Germany | 1 | €0 |
| FENECON | Germany | 1 | €0 |
| caera | Germany | 1 | €0 |
| ViViRA | Germany | 1 | €0 |
| LillianCare | Germany | 1 | €0 |
| Volunteer Vision | Germany | 1 | €0 |
| Series A |
| €14M |
| 2023-09 |
| ChargeX | Other | €12M | 2023-07 |
| The Landbanking Group | Seed | €10M | 2023-10 |
| Gardia | Series A | €8.5M | 2026-02 |
| R3 Robotics (formerly Circu Li-ion) | Other | €8.5M | 2023-10 |
| Myosotis | Series A | €8.0M | 2024-01 |
| Node.energy | Series A | €7.0M | 2022-07 |