Investor profile
Aslanoba Capital has backed 23 European tech companies across 35 funding rounds between 2012 and 2018, joining rounds totalling €33M. Most active in Travel and Foodtech. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| 1 |
| €2.1M |
| Ininal | Türkiye | 4 | €2.0M |
| Hemen Kiralik | Türkiye | 1 | €1.9M |
| Tasit | Türkiye | 1 | €1.5M |
| Dugun | Türkiye | 1 | €1.5M |
| CloudArena | Türkiye | 1 | €1.1M |
| tapu.com | Türkiye | 2 | €900k |
| Boni | Türkiye | 1 | €758k |
| Volt | Türkiye | 3 | €520k |
| Kapgel | Türkiye | 1 | €447k |
| Fit&Color | Türkiye | 1 | €405k |
| Modacruz | Türkiye | 1 | €318k |
| Zet | Türkiye | 1 | €165k |
| Webrazzi | Türkiye | 1 | €0 |
| Insider | Türkiye | 1 | €0 |
| Hotelrunner | Türkiye | 1 | €0 |
| Mobil Oto Servis | Türkiye | 1 | €0 |
| LilaKutu | Türkiye | 1 | €0 |
| Obilet | Türkiye | 1 | €0 |
| €2.3M |
| 2013-05 |
| Colendi | Other | €2.1M | 2018-08 |
| Hemen Kiralik | Series A | €1.9M | 2013-06 |
| Dugun | Series A | €1.5M | 2013-07 |
| Tasit | Series A | €1.5M | 2013-07 |
| Modanisa | Other | €1.5M | 2013-11 |
| CloudArena | Seed | €1.1M | 2013-07 |