UK startup funding in September 2011
European tech funding raised by UK startups during September 2011.
In September 2011, 30 startups in the UK closed 30 funding rounds and raised €68M in equity funding (excluding debt and grants), up 203.0% versus September 2010. Marketing was the most active sector, and Gordon Shields was the most active investor. Data as of 6 Nov 2026.
Equity funding
€68M
+203.0% vs September 2010 · excl. debt & grants
Funding rounds
30
+130.8% vs September 2010
Companies
30
Top sector
Marketing
Rank in Europe
#2
24.7% of European funding
Top-10 round share
80.1%
of disclosed capital
Top sectors
by € raisedUK — top sectors by capital, September 2011 — interactive chart.
Data table
| UK — top sectors by capital, September 2011 | |
|---|---|
| Cleantech | €15M |
| Marketing | €13M |
| Software | €9.3M |
| Healthtech | €7.9M |
| Cybersecurity | €7.5M |
| Cloud | €6.9M |
| Telecom | €6.2M |
| Fintech | €6.1M |
Stage mix
by € raisedUK — stage mix, September 2011 — interactive chart.
Data table
| UK — stage mix, September 2011 | |
|---|---|
| Early VC | €22M |
| Other | €22M |
| Series B | €9.7M |
| Growth/Late | €5.2M |
| Series A | €4.2M |
| Seed | €2.7M |
| Series D+ | €1.7M |
| Grant | €228k |
Top deals
largest disclosed rounds in September 2011| Company | Stage | Date | Amount |
|---|---|---|---|
| Aquamarine Power | Early VC | Sep 2011 | €7.9M |
| Plaxica | Other | Sep 2011 | €7.0M |
| FireHost | Series B | Sep 2011 | €6.9M |
| byyd | Other | Sep 2011 | €6.8M |
| Smart Cube | Other | Sep 2011 | €5.7M |
| Adfonic | Growth/Late | Sep 2011 | €5.2M |
| AccuNostics | Early VC | Sep 2011 | €4.5M |
| Nomad Digital | Early VC | Sep 2011 | €4.4M |
| Exco InTouch | Early VC | Sep 2011 | €3.4M |
| FanDuel | Series B | Sep 2011 | €2.8M |
| Top10 | Series A | Sep 2011 | €2.4M |
| SEEDcamp | Early VC | Sep 2011 | €2.0M |
| AirSense Wireless | Series A | Sep 2011 | €1.8M |
| Mirics Semiconductor | Series D+ | Sep 2011 | €1.7M |
| Lanyrd | Seed | Sep 2011 | €1.0M |
Top investors
most active in September 2011, by deal count- Gordon Shields2 deals
- Accel1 deals
- ACT Venture Capital1 deals
- Delta Partners1 deals
- DN Capital1 deals
- Esther Dyson1 deals
- European Commission1 deals
- Founder Collective1 deals
- GIMV1 deals
- Joi Ito1 deals