Germany startup funding in July 2013
European tech funding raised by Germany startups during July 2013.
In July 2013, 20 startups in Germany closed 20 funding rounds and raised €65M in equity funding (excluding debt and grants), up 125.3% versus July 2012. Software was the most active sector, and Earlybird Venture Capital was the most active investor. Data as of 13 Nov 2026.
Equity funding
€65M
+125.3% vs July 2012 · excl. debt & grants
Funding rounds
20
+100.0% vs July 2012
Companies
20
Top sector
Software
Rank in Europe
#3
16.0% of European funding
Top-10 round share
99.4%
of disclosed capital
Top sectors
by € raisedGermany — top sectors by capital, July 2013 — interactive chart.
Data table
| Germany — top sectors by capital, July 2013 | |
|---|---|
| Software | €31M |
| E-commerce | €23M |
| Foodtech | €23M |
| Media | €4.7M |
| Fintech | €3.5M |
| Marketing | €2.4M |
| HRtech | €1.3M |
| Cleantech | €600k |
Stage mix
by € raisedGermany — stage mix, July 2013 — interactive chart.
Data table
| Germany — stage mix, July 2013 | |
|---|---|
| Series D+ | €23M |
| Growth/Late | €15M |
| Series C | €15M |
| Series A | €4.6M |
| Other | €3.4M |
| Seed | €1.7M |
| Early VC | €1.5M |
Exits & M&A
3 Acquisition3 exits.
Top deals
largest disclosed rounds in July 2013| Company | Stage | Date | Amount |
|---|---|---|---|
| Delivery Hero | Series D+ | Jul 2013 | €23M |
| Zimory | Growth/Late | Jul 2013 | €15M |
| Open-Xchange | Series C | Jul 2013 | €15M |
| EyeEm | Series A | Jul 2013 | €4.6M |
| Bonayou | Other | Jul 2013 | €1.8M |
| Givve | Early VC | Jul 2013 | €1.5M |
| clickworker GmbH | Other | Jul 2013 | €1.3M |
| Protonet | Seed | Jul 2013 | €917k |
| Thermondo | Seed | Jul 2013 | €600k |
| Trailburning | Other | Jul 2013 | €149k |
| Readfy | Seed | Jul 2013 | €100k |
| PAYMEY | Other | Jul 2013 | €100k |
| Songfor | Other | Jul 2013 | €46k |
| Tran.sl | Other | Jul 2013 | €45k |
| EVRGR | Seed | Jul 2013 | €38k |
Top investors
most active in July 2013, by deal count- Earlybird Venture Capital2 deals
- Andreas Kwiatkowski1 deals
- Atlantic Labs1 deals
- Aydogan Ali Schosswald1 deals
- Creathor Venture1 deals
- Denis Jung1 deals
- Deutsche Boerse1 deals
- Felix Bauchspiess1 deals
- Grey Corp GmbH1 deals
- High-Tech Gründerfonds (HTGF)1 deals