France startup funding in Q1 2010
European tech funding raised by France startups during Q1 2010.
In Q1 2010, 25 startups in France closed 25 funding rounds and raised €39M in equity funding (excluding debt and grants), down 37.7% versus Q1 2009. Software was the most active sector, and Kima Ventures was the most active investor. Data as of 6 Nov 2026.
Equity funding
€39M
-37.7% vs Q1 2009 · excl. debt & grants
Funding rounds
25
+4.2% vs Q1 2009
Companies
25
Top sector
Software
Rank in Europe
#4
9.0% of European funding
Top-10 round share
85.8%
of disclosed capital
Funding by month
€ raised vs rounds, by monthFrance — funding by month, Q1 2010 — interactive chart.
Data table
| Funding | Rounds | |
|---|---|---|
| Jan | €26M | 13 |
| Feb | €8.8M | 6 |
| Mar | €5.1M | 6 |
Top sectors
by € raisedFrance — top sectors by capital, Q1 2010 — interactive chart.
Data table
| France — top sectors by capital, Q1 2010 | |
|---|---|
| Fashion | €12M |
| Marketing | €7.7M |
| Software | €7.7M |
| Fintech | €4.1M |
| Telecom | €3.9M |
| Gaming | €3.9M |
| Cybersecurity | €2.5M |
| E-commerce | €1.8M |
Stage mix
by € raisedFrance — stage mix, Q1 2010 — interactive chart.
Data table
| France — stage mix, Q1 2010 | |
|---|---|
| Series B | €13M |
| Early VC | €11M |
| Other | €7.1M |
| Seed | €5.0M |
| Growth/Late | €3.0M |
| Series A | €1.2M |
Top deals
largest disclosed rounds in Q1 2010| Company | Stage | Date | Amount |
|---|---|---|---|
| Spartoo | Series B | Jan 2010 | €12M |
| DarkWorks | Early VC | Feb 2010 | €3.9M |
| Cat Amania | Early VC | Feb 2010 | €3.5M |
| eYeka | Growth/Late | Jan 2010 | €3.0M |
| Vedicis | Other | Jan 2010 | €2.5M |
| Smartdate | Other | Mar 2010 | €2.5M |
| ActivNetworks | Early VC | Jan 2010 | €2.4M |
| Sciences-U | Other | Jan 2010 | €1.5M |
| Sipartech | Seed | Jan 2010 | €1.5M |
| ALLGOOB | Series A | Mar 2010 | €1.0M |
| Hypios | Seed | Jan 2010 | €800k |
| Scality | Early VC | Jan 2010 | €694k |
| PREstaShop | Seed | Mar 2010 | €663k |
| Alsyon Technologies | Series B | Mar 2010 | €632k |
| Appsfire | Seed | Feb 2010 | €627k |
Top investors
most active in Q1 2010, by deal count- Kima Ventures2 deals
- A Plus Finance1 deals
- Alven Capital1 deals
- CM-CIC Capital Prive1 deals
- DN Capital1 deals
- eFounders1 deals
- Emanuele Levi1 deals
- François Tison1 deals
- Highland Capital Partners1 deals
- Innovacom1 deals