Wolt
ExitedYour favourite food;delivered or ready at the restaurant when you arrive
Wolt has raised €671M across 8 funding rounds from 6 investors, most recently a Series D+ round in Jan 2021. Based in Helsinki, Finland; founded 2014; active in Transportation. Acquired by DoorDash in 2021. Data as of 28 Oct 2026.
Total raised
€671M
€671,198,633
Funding rounds
8
Investors
6
distinct backers
Active since
2014-11
latest 2021-01
Funding by year
EUR raised per yearWolt — funding by year — interactive chart.
Data table
| Wolt — funding by year | |
|---|---|
| 2014 | €400k |
| 2015 | €2.0M |
| 2016 | €9.7M |
| 2019 | €116M |
| 2020 | €108M |
| 2021 | €436M |
Funding rounds
8 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2021-01-25 | Series D+ | €436M | — | View deal → |
| 2020-10-15 | Series D+ | €7.5M | Lukasz Gadowski | View deal → |
| 2020-05-15 | Series D+ | €100M | — | View deal → |
| 2019-04-01 | Series C | €116M | ICONIQ Capital | View deal → |
| 2016-04-01 | Series A | €9.7M | EQT Ventures,Ilkka Paananen | View deal → |
| 2016-02-01 | Seed | €0 | EQT Ventures,Inventure,Lifeline Ventures | View deal → |
| 2015-11-01 | Seed | €2.0M | Ilkka Paananen,Inventure,Lifeline Ventures | View deal → |
| 2014-11-01 | Seed | €400k | Inventure,Lifeline Ventures | View deal → |
Exit
Type
acquisition
Date
Nov 2021
Value
€7.0B
Acquiror
DoorDash (United States of America)