HelloFresh
ExitedSubscription service that focuses on PREmium quality and ecological foods
HelloFresh has raised €321M across 6 funding rounds from 8 investors, most recently a Series D+ round in Dec 2016. Based in Berlin, Germany; founded 2011; active in Foodtech. The company has exited (2021). Data as of 28 Oct 2026.
Total raised
€321M
€320,637,039
Funding rounds
6
Investors
8
distinct backers
Active since
2012-12
latest 2016-12
Funding by year
EUR raised per yearHelloFresh — funding by year — interactive chart.
Data table
| HelloFresh — funding by year | |
|---|---|
| 2012 | €7.7M |
| 2013 | €5.7M |
| 2014 | €37M |
| 2015 | €186M |
| 2016 | €85M |
Funding rounds
6 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2016-12-01 | Series D+ | €85M | Baillie Gifford | View deal → |
| 2015-09-01 | Series D+ | €76M | Baillie Gifford,Scottish Investment Bank - Scottish Enterprise | View deal → |
| 2015-02-01 | Series D+ | €110M | Insight Partners,Rocket Internet SE | View deal → |
| 2014-06-01 | Series D+ | €37M | Insight Partners,Phenomen Ventures | View deal → |
| 2013-09-01 | Series C | €5.7M | HV Holtzbrinck Ventures,Phenomen Ventures,Vorwerk Ventures | View deal → |
| 2012-12-01 | Series B | €7.7M | HV Holtzbrinck Ventures,Investment AB Kinnevik,Rocket Internet SE,Vorwerk Ventures | View deal → |
Exit
Type
ipo
Date
Feb 2021
Value
—
Acquiror
—
Investors
8Acquisitions
1- Factor752020
Similar companies
same sector or countryGlobal coverage: FundingData