Fastned
ExitedEV charging stations developer
Fastned has raised €551M across 16 funding rounds from 7 investors, most recently a Debt round in Mar 2026. Based in Amsterdam, Netherlands; active in Cleantech. The company has exited (2016). Data as of 28 Oct 2026.
Total raised
€551M
€550,900,000
Funding rounds
16
Investors
7
distinct backers
Active since
2017-06
latest 2026-03
Funding by year
EUR raised per year · 2026 YTDFastned — funding by year — interactive chart.
Data table
| Fastned — funding by year | |
|---|---|
| 2017 | €7.7M |
| 2018 | €17M |
| 2019 | €7.5M |
| 2021 | €150M |
| 2022 | €111M |
| 2023 | €55M |
| 2024 | €60M |
| 2025 | €110M |
| 2026 | €32M |
Funding rounds
16 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2026-03-12 | Debt | €32M | Retail investors | View deal → |
| 2025-11-05 | Other | €39M | — | View deal → |
| 2025-06-25 | Other | €35M | Existing investors,new investors | View deal → |
| 2025-02-21 | Other | €37M | bond issue | View deal → |
| 2024-06-26 | Debt | €33M | — | View deal → |
| 2024-02-21 | Other | €28M | — | View deal → |
| 2023-10-17 | Debt | €30M | — | View deal → |
| 2023-06-13 | Other | €24M | — | View deal → |
| 2022-12-22 | Debt | €13M | — | View deal → |
| 2022-10-17 | Other | €75M | Schroders Capital | View deal → |
| 2022-06-13 | Debt | €23M | — | View deal → |
| 2021-02-26 | Growth/Late | €150M | — | View deal → |
| 2019-10-01 | Other | €7.5M | — | View deal → |
| 2019-01-01 | Other | €6.0M | Flowfund | View deal → |
| 2018-10-01 | Other | €11M | — | View deal → |
| 2017-06-06 | Other | €7.7M | Nchange | View deal → |
Exit
Type
ipo
Date
Mar 2016
Value
€3.0M
Acquiror
—
Investors
7Related news
- Amsterdam-based Fastned bags €13M to grow its EV fast-charging networksiliconcanals.com · 2022-12
- EV owners rejoice! Amsterdam’s EV fast-charging company Fastned raises €23M to expand networksiliconcanals.com · 2022-06
- siliconcanals.com
- siliconcanals.com
- siliconcanals.com
- siliconcanals.com
- siliconcanals.com
- siliconcanals.com
- siliconcanals.com
- siliconcanals.nl
- siliconcanals.nl
- tech.eu
- tech.eu
- tech.eu
- fastned.pr.co
- techfundingnews.com
- finsmes.com
Similar companies
same sector or country- Northvolt€14BSweden · Cleantech
- Stegra (H2 Green Steel)€7.7BSweden · Cleantech
- Enpal€4.6BGermany · Cleantech
- Philips€2.6BNetherlands · Healthtech
- Picnic€1.7BNetherlands · E-commerce
- Just Eat Takeaway€1.6BNetherlands · Foodtech
Global coverage: FundingData