Total raised
€128M
€127,917,206
Funding rounds
10
Investors
15
distinct backers
Active since
2018-01
latest 2025-08
Funding by year
EUR raised per yearFunding rounds
10 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2025-08-15 | Other | — | current investors,Rebirth | View deal → |
| 2024-09-05 | Other | €5.0M | Cypress Capital | View deal → |
| 2023-04-28 | Crowdfunding | €1.6M | Crowdcube | View deal → |
| 2023-03-09 | Other | €10M | — | View deal → |
| 2022-03-15 | Crowdfunding | €1.0M | Crowdcube | View deal → |
| 2022-01-27 | Series C | €72M | Eothen,Exor N.V.,Future Positive Capital,HCVC,Index Ventures,Isomer Opportunities Fund+3 more | View deal → |
| 2020-07-23 | Series B | €23M | Exor Seeds,HCVC | View deal → |
| 2019-10-01 | Other | €3.2M | — | View deal → |
| 2018-10-01 | Series A | €10M | Hardware Club,Index Ventures,Tiger Global | View deal → |
| 2018-02-01 | Other | €2.4M | — | View deal → |
Exit
Type
acquisition
Date
Dec 2025
Value
—
Acquiror
ReBirth Group Holding SA (France)
Investors
15Related news
- Cowboy brings AdaptivePower to its ebikes and shows why community building is critical to D2C salestech.eu · 2023-03
- Belgische Cowboy haalt miljoen op in korte crowdfundingrondedatanews.knack.be · 2022-03
- Belgium’s e-bike designer Cowboy saddles up with $80 million in new fundingtech.eu · 2022-01
- siliconcanals.com
- siliconcanals.com
- tech.eu
- tech.eu
- tech.eu
- tech.eu
- finsmes.com
- digimedia.be