Funding rounds
51,352 rounds
| Company | Country | Stage | Amount | Date | Investors |
|---|---|---|---|---|---|
| Festina Finance Copenhagen | Denmark | Growth/Late | €25M | 2026-06-19 | Birchway Capital |
| GATE Space Vienna | Austria | Other | €6.3M | 2026-06-19 | European Commission's EIC Accelerator program |
| Seqana Berlin | Germany | Other | €3.2M | 2026-06-19 | High-Tech Gründerfonds (HTGF), Pymwymic, Counteract |
| Houdini Bio London | UK | Pre-Seed | €1.7M | 2026-06-19 | Deep Science Ventures, the University of Cambridge, SCVC |
| Franklin Copenhagen | Denmark | Seed | €1.6M | 2026-06-19 | Business Angels, True Collective |
| Adomate Ghent | Belgium | Other | €1.4M | 2026-06-19 | RDY Ventures, Stefan Tournoy, Jo Deblaere, Johnny Kegels, Willem Dumon, ML6, Angelwise, Jeroen De Wit, Seeder Fund |
| Sincrolab Madrid | Spain | Other | €100k | 2026-06-19 | Eoniq.fund |
| Comand AI Paris | France | Series A | €32M | 2026-06-18 | Saab Ventures, Blossom Capital |
| Monument Technology London | UK | Seed | €21M | 2026-06-18 | — |
| Vivici Delft | Netherlands | Other | €13M | 2026-06-18 | European Innovation Council (EIC) Accelerator Programme |
| Luni Bordeaux | France | Other | €12M | 2026-06-18 | PvX Partners |
| Frontier Health London | UK | Other | €11M | 2026-06-18 | XYZ Venture Capital, Atomico, Firstminute Capital |
| Kvasir Technologies Søborg | Denmark | Series A | €10M | 2026-06-18 | Maersk Growth, Footprint Fund, EIFO, European Energy |
| WARREN Brussels | Belgium | Seed | €10M | 2026-06-18 | Motive Ventures |
| ElevenLabs London | UK | Other | €9.6M | 2026-06-18 | Vinci Fund |
| Cargofy Kiev | Ukraine | Series A | €9.6M | 2026-06-18 | Movens Capital, u.ventures, Angel Investors, Des Traynor, Toloka VC |
| Green-Got Paris | France | Other | €8.0M | 2026-06-18 | Crowdcube |
| Gate2Brain Barcelona | Spain | Other | €7.0M | 2026-06-18 | — |
| Microamp Warsaw | Poland | Other | €6.5M | 2026-06-18 | European Innovation Council (EIC) Accelerator |
| Turbo Law Istanbul | Turkey | Seed | €3.3M | 2026-06-18 | BridgeX Ventures, Alchemist Accelerator, Treeo VC, other investors, Gokul Rajaram, Revo Capital |
| Soource Bolzano | Italy | Seed | €3.0M | 2026-06-18 | Vertis, Tenity , Club degli Investitori, 360 Capital |
| Somareality Vienna | Austria | Series A | €3.0M | 2026-06-18 | Catalyst Romania |
| Rflect Zurich | Switzerland | Other | €1.1M | 2026-06-18 | Friedrich Hoepfner, Business Angels |
| Onesoil Zurich | Switzerland | Other | €1.0M | 2026-06-18 | Yury Melnichek |
| Valkyr Defense Systems Stockholm | Sweden | Other | €360k | 2026-06-18 | I Love Lund, Business Angels, Business Angels |
Page 1 of 2055
PreviousNext